Evan Eschmeyer, Northwestern, 6-11, C
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
93-94 N'western Did Not Play - Injured
94-95 N'western Did Not Play - Injured
95-96 N'western 27 691 94 168 0 0 54 106 178 105 16 44 26 21 242
96-97 N'western 29 805 147 240 0 0 116 178 235 91 47 68 34 28 410
97-98 N'western 27 1015 200 328 0 0 185 302 290 74 67 102 24 19 585
98-99 N'western 29 938 180 308 0 0 208 273 292 100 76 94 48 24 568
--------------------------------------------------------------------------------
TOTALS 112 3449 621 1044 0 0 563 859 995 370 206 308 132 92 1805
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
93-94 N'western Did Not Play - Injured
94-95 N'western Did Not Play - Injured
95-96 N'western 25.6 56.0 0.0 50.9 6.6 0.6 1.6 1.0 0.8 9.0
96-97 N'western 27.8 61.3 0.0 65.2 8.1 1.6 2.3 1.2 1.0 14.1
97-98 N'western 37.6 61.0 0.0 61.3 10.7 2.5 3.8 0.9 0.7 21.7
98-99 N'western 32.3 58.4 0.0 76.2 10.1 2.6 3.2 1.7 0.8 19.6
-----------------------------------------------------------------------
TOTALS 30.8 59.5 0.0 65.5 8.9 1.8 2.8 1.2 0.8 16.1
* - granted 6th year of eligibility, 1998-99
Consensus 2nd Team All-American, 1999... Selected by New Jersey Nets in 2nd
round (#34 pick overall) of 1999 NBA Draft.