Rodney Buford, Creighton, 6-5, F/G

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
95-96 Creighton  29  752 158  342  46 118  59  81  122  48  41  49  24  49  421
96-97 Creighton  30  947 225  512  58 153  81 110  168  60  48  63  18  44  589
97-98 Creighton  28  864 189  446  53 162  99 138  204  55  58  77   9  43  530
98-99 Creighton  31 1011 206  439  55 125 109 133  222  56  68  72   8  59  576
--------------------------------------------------------------------------------
TOTALS          118 3574 778 1739 212 558 348 462  716 219 215 261  59 195 2116

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
95-96 Creighton  25.9  46.2  39.0  72.8  4.2  1.4  1.7  0.8  1.7  14.5
96-97 Creighton  31.6  43.9  37.9  73.6  5.6  1.6  2.1  0.6  1.5  19.6
97-98 Creighton  30.9  42.4  32.7  71.7  7.3  2.1  2.8  0.3  1.5  18.9
98-99 Creighton  32.6  46.9  44.0  82.0  7.2  2.2  2.3  0.3  1.9  18.6
-----------------------------------------------------------------------
TOTALS           30.3  44.7  38.0  75.3  6.1  1.8  2.2  0.5  1.7  17.9

Selected by Miami Heat in 2nd round (#53 pick overall) of 1999 NBA Draft.