A.J. Bramlett, Arizona, 6-10, C/F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
95-96 Arizona 30 251 24 47 0 0 10 28 56 37 8 6 9 8 58
96-97 Arizona 33 788 108 204 0 1 50 95 229 105 19 50 22 25 266
97-98 Arizona 35 931 143 278 0 0 77 135 259 107 39 47 36 30 363
98-99 Arizona 29 909 160 299 0 0 91 158 273 94 36 57 37 24 411
--------------------------------------------------------------------------------
TOTALS 127 2879 435 828 0 1 228 416 817 343 102 160 104 87 1098
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
95-96 Arizona 8.4 51.1 0.0 35.7 1.9 0.3 0.2 0.3 0.3 1.9
96-97 Arizona 23.9 52.9 0.0 52.6 6.9 0.6 1.5 0.7 0.8 8.1
97-98 Arizona 26.6 51.4 0.0 57.0 7.4 1.1 1.3 1.0 0.9 10.4
98-99 Arizona 31.3 53.5 0.0 57.6 9.4 1.2 2.0 1.3 0.8 14.2
-----------------------------------------------------------------------
TOTALS 22.7 52.5 0.0 54.8 6.4 0.8 1.3 0.8 0.7 8.6
Selected by Cleveland Cavaliers in 2nd round (#39 pick overall) of 1999 NBA
Draft.