Robert "Tractor" Traylor, Michigan, 6-9, F/C

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
95-96 Michigan   22  438  82  148   0   0  34  62  130  68  12  53  15  19  198
96-97 Michigan   35  955 190  342   0   0  80 176  271 117  33  99  36  40  460
97-98 Michigan   34 1090 224  387   0   1 104 162  344 108  88 110  46  44  552
--------------------------------------------------------------------------------
TOTALS           91 2483 496  877   0   1 218 400  745 293 133 262  97 103 1210

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
95-96 Michigan   19.9  55.4   0.0  54.8  5.9  0.5  2.4  0.7  0.9   9.0
96-97 Michigan   27.3  55.6   0.0  45.5  7.7  0.9  2.8  1.0  1.1  13.1
97-98 Michigan   32.1  57.9   0.0  64.2 10.1  2.6  3.2  1.4  1.3  16.2
-----------------------------------------------------------------------
TOTALS           27.3  56.6   0.0  54.5  8.2  1.5  2.9  1.1  1.1  13.3

3rd Team All-American (NABC), 1998... Selected after junior season by Dallas
Mavericks in 1st round (#6 pick overall) of 1998 NBA Draft... Draft rights
traded to Milwaukee Bucks.