Nazr Mohammed, Kentucky, 6-10, C

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
95-96 Kentucky   15   88  13   29   0   0  11  24   24  18   3  18   8   4   37
96-97 Kentucky   39  667 132  258   0   2  45  89  226 101  12  59  52  33  309
97-98 Kentucky   39  819 190  318   0   0  88 135  282  90  28  60  75  36  468
--------------------------------------------------------------------------------
TOTALS           93 1574 335  605   0   2 144 248  532 209  43 137 135  73  814

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
95-96 Kentucky    5.9  44.8   0.0  45.8  1.6  0.2  1.2  0.5  0.3   2.5
96-97 Kentucky   17.1  51.2   0.0  50.6  5.8  0.3  1.5  1.3  0.8   7.9
97-98 Kentucky   21.0  59.7   0.0  65.2  7.2  0.7  1.5  1.9  0.9  12.0
-----------------------------------------------------------------------
TOTALS           16.9  55.4   0.0  58.1  5.7  0.5  1.5  1.5  0.8   8.8

Selected after junior season by Utah Jazz in 1st round (#29 pick overall) of
1998 NBA Draft... Draft rights traded to Philadelphia 76ers.