Tyronn Lue, Nebraska, 6-0, G

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
95-96 Nebraska   35 1033 105  232  20  61  66  96  106  85 144  96   2  50  296
96-97 Nebraska   32 1150 215  476  47 137 126 155   93  74 136 127   0  41  603
97-98 Nebraska   32 1149 240  547  78 209 120 145  137  65 152 131   3  63  678
--------------------------------------------------------------------------------
TOTALS           99 3332 560 1255 145 407 312 396  336 224 432 354   5 154 1577

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
95-96 Nebraska   29.5  45.3  32.8  68.8  3.0  4.1  2.7  0.1  1.4   8.5
96-97 Nebraska   35.9  45.2  34.3  81.3  2.9  4.3  4.0  0.0  1.3  18.8
97-98 Nebraska   35.9  43.9  37.3  82.8  4.3  4.8  4.1  0.1  2.0  21.2
-----------------------------------------------------------------------
TOTALS           33.7  44.6  35.6  78.8  3.4  4.4  3.6  0.1  1.6  15.9

Selected after junior season by Denver Nuggets in 1st round (#23 pick overall)
of 1998 NBA Draft... Draft rights traded to Los Angeles Lakers.