Antawn Jamison, North Carolina, 6-9, F

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
95-96 N Carolina 32 1052 201  322   0   1  82 156  309  69  33  59  33  25  484
96-97 N Carolina 35 1199 270  496   2  11 126 203  329  93  30  63  22  40  668
97-98 N Carolina 37 1227 316  546   6  15 184 276  389  94  30  61  30  28  822
--------------------------------------------------------------------------------
TOTALS          104 3478 787 1364   8  27 392 635 1027 256  93 183  85  93 1974

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
95-96 N Carolina 32.9  62.4   0.0  52.6  9.7  1.0  1.8  1.0  0.8  15.1
96-97 N Carolina 34.3  54.4  18.2  62.1  9.4  0.9  1.8  0.6  1.1  19.1
97-98 N Carolina 33.2  57.9  40.0  66.7 10.5  0.8  1.6  0.8  0.8  22.2
-----------------------------------------------------------------------
TOTALS           33.4  57.7  29.6  61.7  9.9  0.9  1.8  0.8  0.9  19.0

Unanimous National Player of the Year, 1998... Naismith Award Winner, 1998...
Wooden Award Winner, 1998... Unanimous 1st Team All-American, 1998...
Consensus 2nd Team All-American, 1997... Selected after junior season by
Toronto Raptors in 1st round (#4 pick overall) of 1998 NBA Draft... Draft
rights traded to Golden State Warriors.