Pat Garrity, Notre Dame, 6-9, F

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
94-95 Notre Dame 27  744 136  260   7  18  82 107  137  77  34  70  17  18  361
95-96 Notre Dame 27  892 177  372  14  51  96 140  193  83  38  72  14  24  464
96-97 Notre Dame 30 1056 221  457  39 102 152 196  221  78  84 105  17  25  633
97-98 Notre Dame 27  956 214  445  40 108 159 212  225  76  66  94  16  17  627
--------------------------------------------------------------------------------
TOTALS          111 3648 748 1534 100 279 489 655  776 314 222 341  64  84 2085

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
94-95 Notre Dame 27.6  52.3  38.9  76.6  5.1  1.3  2.6  0.6  0.7  13.4
95-96 Notre Dame 33.0  47.6  27.5  68.6  7.1  1.4  2.7  0.5  0.9  17.2
96-97 Notre Dame 35.2  48.4  38.2  77.6  7.4  2.8  3.5  0.6  0.8  21.1
97-98 Notre Dame 35.4  48.1  37.0  75.0  8.3  2.4  3.5  0.6  0.6  23.2
-----------------------------------------------------------------------
TOTALS           32.9  48.8  35.8  74.7  7.0  2.0  3.1  0.6  0.8  18.8

Consensus 2nd Team All-American, 1998... Selected by Milwaukee Bucks in 1st
round (#19 pick overall) of 1998 NBA Draft... Draft rights traded to Dallas
Mavericks... Draft rights traded to Phoenix Suns.