Michael Dickerson, Arizona, 6-5, F/G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
94-95 Arizona 29 330 50 93 10 19 28 41 58 21 18 24 2 9 138
95-96 Arizona 32 736 144 329 31 91 62 84 113 51 59 61 11 21 381
96-97 Arizona 34 1079 233 565 55 166 121 170 153 91 51 86 3 37 642
97-98 Arizona 35 993 241 473 57 141 91 120 156 79 62 76 8 38 630
--------------------------------------------------------------------------------
TOTALS 130 3138 668 1460 153 417 302 415 480 242 190 247 24 105 1791
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
94-95 Arizona 11.4 53.8 52.6 68.3 2.0 0.6 0.8 0.1 0.3 4.8
95-96 Arizona 23.0 43.8 34.1 73.8 3.5 1.8 1.9 0.3 0.7 11.9
96-97 Arizona 31.7 41.2 33.1 71.2 4.5 1.5 2.5 0.1 1.1 18.9
97-98 Arizona 28.4 51.0 40.4 75.8 4.5 1.8 2.2 0.2 1.1 18.0
-----------------------------------------------------------------------
TOTALS 24.1 45.8 36.7 72.8 3.7 1.5 1.9 0.2 0.8 13.8
3rd Team All-American (AP), 1998... Selected by Houston Rockets in 1st round
(#14 pick overall) of 1998 NBA Draft.