Ryan Bowen, Iowa, 6-9, F

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
94-95 Iowa       33  647  58  110   0   1  35  59  148  65  16  32  34  36  151
95-96 Iowa       27  554  55   91   0   0  39  58  121  51  16  36  20  36  149
96-97 Iowa       29  827 120  217  10  32  93 135  264  68  35  53  29  55  343
97-98 Iowa       31  852 164  272   8  15 111 161  271  72  48  45  41  79  447
--------------------------------------------------------------------------------
TOTALS          120 2880 397  690  18  48 278 413  804 256 115 166 124 206 1090

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
94-95 Iowa       19.6  52.7   0.0  59.3  4.5  0.5  1.0  1.0  1.1   4.6
95-96 Iowa       20.5  60.4   0.0  67.2  4.5  0.6  1.3  0.7  1.3   5.5
96-97 Iowa       28.5  55.3  31.3  68.9  9.1  1.2  1.8  1.0  1.9  11.8
97-98 Iowa       27.5  60.3  53.3  68.9  8.7  1.5  1.5  1.3  2.5  14.4
-----------------------------------------------------------------------
TOTALS           24.0  57.5  37.5  67.3  6.7  1.0  1.4  1.0  1.7   9.1

Selected by Denver Nuggets in 2nd round (#55 pick overall) of 1998 NBA Draft.