Andrew Betts, Long Beach State, 7-0, C

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
94-95 CW Post    18  471  75  158   0   0  44  73  194 ...  24  53  25   6  194
95-96 CW Post    29  967 169  306   0   0 117 155  349 ...  32  90  25  11  455
96-97 CW Post     7  220  32   57   0   0  21  33   74 ...  13  15  10   3   85
97-98 LBSU       21  731 141  261   0   0 111 161  213  80  37  66  36  13  393
--------------------------------------------------------------------------------
4-yr TOTALS      75 2389 417  782   0   0 293 422  830 ... 106 224  96  33 1127

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
94-95 CW Post    26.2  47.5   0.0  60.3 10.8  1.3  2.9  1.4  0.3  10.8
95-96 CW Post    33.3  55.2   0.0  75.5 12.0  1.1  3.1  0.9  0.4  15.7
96-97 CW Post    31.4  56.1   0.0  63.6 10.6  1.9  2.1  1.4  0.4  12.1
97-98 LBSU       34.8  54.0   0.0  68.9 10.1  1.8  3.1  1.7  0.6  18.7
-----------------------------------------------------------------------
4-yr TOTALS      31.9  53.3   0.0  69.4 11.1  1.4  3.0  1.3  0.4  15.0

Selected by Charlotte Hornets in 2nd round (#50 pick overall) of 1998 NBA
Draft.