Keith Van Horn, Utah, 6-9, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
93-94 Utah 25 741 161 312 35 79 100 129 208 60 21 54 41 19 457
94-95 Utah 33 994 246 451 59 153 143 167 280 69 45 77 25 25 694
95-96 Utah 32 990 236 439 54 132 160 188 283 63 31 72 23 21 686
96-97 Utah 32 1008 248 504 58 150 151 167 303 61 45 79 37 22 705
--------------------------------------------------------------------------------
TOTALS 122 3733 891 1706 206 514 554 651 1074 253 142 282 126 87 2542
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
93-94 Utah 29.6 51.6 44.3 77.5 8.3 0.8 2.2 1.6 0.8 18.3
94-95 Utah 30.1 54.5 38.6 85.6 8.5 1.4 2.3 0.8 0.8 21.0
95-96 Utah 30.9 53.8 40.9 85.1 8.8 1.0 2.3 0.7 0.7 21.4
96-97 Utah 31.5 49.2 38.7 90.4 9.5 1.4 2.5 1.2 0.7 22.0
-----------------------------------------------------------------------
TOTALS 30.6 52.2 40.1 85.1 8.8 1.2 2.3 1.0 0.7 20.8
Unanimous 1st Team All-American, 1997... Consensus 2nd Team All-American,
1996... Selected by Philadelphia 76ers in 1st round (#2 pick overall) of 1997
NBA Draft... Draft rights traded to New Jersey Nets.