John Thomas, Minnesota, 6-10, C/F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
93-94 Minnesota 26 254 27 70 0 0 10 23 65 37 3 13 5 2 64
94-95 Minnesota 31 639 91 195 0 0 45 84 144 81 23 62 11 19 227
95-96 Minnesota 32 849 106 221 0 0 66 127 206 97 25 61 24 24 278
96-97 Minnesota 35 834 125 217 0 1 66 115 221 86 40 54 25 30 316
--------------------------------------------------------------------------------
TOTALS 124 2572 349 703 0 1 187 349 636 301 91 190 65 75 885
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
93-94 Minnesota 9.8 38.6 0.0 43.5 2.5 0.1 0.5 0.2 0.1 2.5
94-95 Minnesota 20.6 46.7 0.0 53.6 4.6 0.7 2.0 0.4 0.6 7.3
95-96 Minnesota 26.5 48.0 0.0 52.0 6.4 0.8 1.9 0.8 0.8 8.7
96-97 Minnesota 23.8 57.6 0.0 57.4 6.3 1.1 1.5 0.7 0.9 9.0
-----------------------------------------------------------------------
TOTALS 20.7 49.6 0.0 53.6 5.1 0.7 1.5 0.5 0.6 7.1
Selected by New York Knicks in 1st round (#25 pick overall) of 1997 NBA Draft.