Anthony Parker, Bradley, 6-4, G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
93-94 Bradley 31 905 106 231 47 114 84 120 137 60 79 73 16 37 343
94-95 Bradley 30 1021 131 308 46 128 118 155 198 64 99 70 19 39 426
95-96 Bradley 30 963 178 377 73 173 137 172 196 61 105 77 33 46 566
96-97 Bradley 21 715 109 257 29 100 101 140 112 36 72 57 10 37 348
--------------------------------------------------------------------------------
TOTALS 112 3604 524 1173 195 515 440 587 643 221 355 277 78 159 1683
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
93-94 Bradley 29.2 45.9 41.2 70.0 4.4 2.5 2.4 0.5 1.2 11.1
94-95 Bradley 34.0 42.5 35.9 76.1 6.6 3.3 2.3 0.6 1.3 14.2
95-96 Bradley 32.1 47.2 42.2 79.7 6.5 3.5 2.6 1.1 1.5 18.9
96-97 Bradley 34.0 42.4 29.0 72.1 5.3 3.4 2.7 0.5 1.8 16.6
-----------------------------------------------------------------------
TOTALS 32.2 44.7 37.9 75.0 5.7 3.2 2.5 0.7 1.4 15.0
Selected by New Jersey Nets in 1st round (#21 pick overall) of 1997 NBA Draft...
Draft rights traded to Philadelphia 76ers.