Adonal Foyle, Colgate, 6-10, C/F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
94-95 Colgate 30 1063 207 370 0 0 95 190 371 76 36 98 147 21 509
95-96 Colgate 29 1060 228 441 0 3 129 264 364 77 44 114 165 21 585
96-97 Colgate 28 1055 277 490 1 7 127 261 368 60 54 117 180 19 682
--------------------------------------------------------------------------------
TOTALS 87 3178 712 1301 1 10 351 715 1103 213 134 329 492 61 1776
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
94-95 Colgate 35.4 55.9 0.0 50.0 12.4 1.2 3.3 4.9 0.7 17.0
95-96 Colgate 36.6 51.7 0.0 48.9 12.6 1.5 3.9 5.7 0.7 20.2
96-97 Colgate 37.7 56.5 14.3 48.7 13.1 1.9 4.2 6.4 0.7 24.4
-----------------------------------------------------------------------
TOTALS 36.5 54.7 10.0 49.1 12.7 1.5 3.8 5.7 0.7 20.4
NCAA all-time blocked shots leader... 3rd Team All-American (AP), 1997... Led
nation in blocked shots, 1997... Selected after junior season by Golden State
Warriors in 1st round (#8 pick overall) of 1997 NBA Draft.