Danny Fortson, Cincinnati, 6-7, F

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
94-95 Cincinnati 34  797 190  355   0   1 134 196  258 119  38  75  13  32  514
95-96 Cincinnati 33  909 222  413   0   1 220 292  316 118  45  83  13  40  664
96-97 Cincinnati 33  986 243  392   0   1 217 281  299 108  36 100  15  19  703
--------------------------------------------------------------------------------
TOTALS          100 2692 655 1160   0   3 571 769  873 345 119 258  41  91 1881

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
94-95 Cincinnati 23.4  53.5   0.0  68.4  7.6  1.1  2.2  0.4  0.9  15.1
95-96 Cincinnati 27.5  53.8   0.0  75.3  9.6  1.4  2.5  0.4  1.2  20.1
96-97 Cincinnati 29.9  62.0   0.0  77.2  9.1  1.1  3.0  0.5  0.6  21.3
-----------------------------------------------------------------------
TOTALS           26.9  56.5   0.0  74.3  8.7  1.2  2.6  0.4  0.9  18.8

Consensus 1st Team All-American, 1997... Consensus 2nd Team All-American,
1996... Selected after junior season by Milwaukee Bucks in 1st round (#10 pick
overall) of 1997 NBA Draft... Draft rights traded to Denver Nuggets.