Tim Duncan, Wake Forest, 6-10, C
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
93-94 WakeForest 33 997 120 220 1 1 82 110 317 82 30 40 124 12 323
94-95 WakeForest 32 1168 208 352 3 7 118 159 401 78 67 91 135 13 537
95-96 WakeForest 32 1194 228 411 7 23 149 217 395 74 93 105 120 22 612
96-97 WakeForest 31 1137 234 385 6 22 171 269 457 69 98 99 102 22 645
--------------------------------------------------------------------------------
TOTALS 128 4496 790 1368 17 53 520 755 1570 303 288 335 481 69 2117
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
93-94 WakeForest 30.2 54.5 100.0 74.5 9.6 0.9 1.2 3.8 0.4 9.8
94-95 WakeForest 36.5 59.1 42.9 74.2 12.5 2.1 2.8 4.2 0.4 16.8
95-96 WakeForest 37.3 55.5 30.4 68.7 12.3 2.9 3.3 3.8 0.7 19.1
96-97 WakeForest 36.7 60.8 27.3 63.6 14.7 3.2 3.2 3.3 0.7 20.8
-----------------------------------------------------------------------
TOTALS 35.1 57.7 32.1 68.9 12.3 2.3 2.6 3.8 0.5 16.5
Unanimous National Player of the Year, 1997... Wooden Award Winner, 1997...
Naismith Award Winner, 1997... Henry Iba Corinthian Award Winner, 1997...
Unanimous 1st Team All-American, 1997... Led nation in rebounding, 1997...
Henry Iba Corinthian Award Winner, 1996... Unanimous 1st Team All-American,
1996... Henry Iba Corinthian Award Winner, 1995... 3rd Team All-American (AP),
1995... Selected by San Antonio Spurs in 1st round (#1 pick overall) of 1997
NBA Draft.