Keith Booth, Maryland, 6-5, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
93-94 Maryland 30 867 113 249 11 27 87 149 183 108 65 108 18 45 324
94-95 Maryland 34 950 126 277 8 22 114 164 247 106 76 102 13 43 374
95-96 Maryland 30 955 145 328 7 34 162 214 233 100 73 92 23 41 459
96-97 Maryland 32 1100 205 437 1 21 213 297 253 93 82 101 19 64 624
--------------------------------------------------------------------------------
TOTALS 126 3872 589 1291 27 104 576 824 916 407 296 403 73 193 1781
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
93-94 Maryland 28.9 45.4 40.7 58.4 6.1 2.2 3.6 0.6 1.5 10.8
94-95 Maryland 27.9 45.5 36.4 69.5 7.3 2.2 3.0 0.4 1.3 11.0
95-96 Maryland 31.8 44.2 20.6 75.7 7.8 2.4 3.1 0.8 1.4 15.3
96-97 Maryland 34.4 46.9 4.8 71.7 7.9 2.6 3.2 0.6 2.0 19.5
-----------------------------------------------------------------------
TOTALS 30.7 45.6 26.0 69.9 7.3 2.3 3.2 0.6 1.5 14.1
3rd Team All-American (AP, NABC), 1997... Selected by Chicago Bulls in 1st
round (#28 pick overall) of 1997 NBA Draft.