John Wallace, Syracuse, 6-8, F

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
92-93 Syracuse   29  863 130  247   0   1  61  85  221  75  38  92  39  34  321
93-94 Syracuse   30  979 164  290   0   2 121 159  270  90  50  93  52  28  449
94-95 Syracuse   30  990 197  335   4  14 106 156  245  80  77  91  55  39  504
95-96 Syracuse   38 1378 293  599  37  88 222 291  329  94  90 122  63  44  845
--------------------------------------------------------------------------------
TOTALS          127 4210 784 1471  41 105 510 691 1065 339 255 398 209 145 2119

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
92-93 Syracuse   29.8  52.6   0.0  71.8  7.6  1.3  3.2  1.3  1.2  11.1
93-94 Syracuse   32.6  56.6   0.0  76.1  9.0  1.7  3.1  1.7  0.9  15.0
94-95 Syracuse   33.0  58.8  28.6  67.9  8.2  2.6  3.0  1.8  1.3  16.8
95-96 Syracuse   36.3  48.9  42.0  76.3  8.7  2.4  3.2  1.7  1.2  22.2
-----------------------------------------------------------------------
TOTALS           33.1  53.3  39.0  73.8  8.4  2.0  3.1  1.6  1.1  16.7

Consensus 2nd Team All-American, 1995-96... 1996 NCAA All-Tournament Team...
Selected by New York Knicks in 1st round (#18 pick overall) of 1996 NBA Draft.