Ron Riley, Arizona State, 6-5, G

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
92-93 Arizona St 28  696 134  377  66 217  31  47   98  63  51  65  17  47  365
93-94 Arizona St 28  908 139  383  59 194  61  91  139  76  71  75  10  38  398
94-95 Arizona St 33  997 192  437  80 222  64  86  176  81  48  64  12  69  528
95-96 Arizona St 27  900 186  478  58 198 113 157  166  62  69  82  15  48  543
--------------------------------------------------------------------------------
TOTALS          116 3501 651 1675 263 831 269 381  579 282 239 286  54 202 1834

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
92-93 Arizona St 24.9  35.5  30.4  66.0  3.5  1.8  2.3  0.6  1.7  13.0
93-94 Arizona St 32.4  36.3  30.4  67.0  5.0  2.5  2.7  0.4  1.4  14.2
94-95 Arizona St 30.2  43.9  36.0  74.4  5.3  1.5  1.9  0.4  2.1  16.0
95-96 Arizona St 33.3  38.9  29.3  72.0  6.1  2.6  3.0  0.6  1.8  20.1
-----------------------------------------------------------------------
TOTALS           30.2  38.9  31.6  70.6  5.0  2.1  2.5  0.5  1.7  15.8

Selected by Seattle Supersonics in 2nd round (#47 pick overall) of 1996 NBA
Draft.