Russ Millard, Iowa, 6-8, 240 lbs, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
91-92 Iowa Did Not Play - Redshirted
92-93 Iowa 17 256 28 62 3 8 29 43 64 31 8 19 6 14 88
93-94 Iowa 27 604 108 213 15 49 71 97 142 59 36 62 11 21 302
94-95 Iowa 12 168 24 47 4 13 10 17 39 20 11 12 2 9 62
95-96 Iowa 32 861 151 248 22 50 115 144 225 91 29 52 25 38 439
--------------------------------------------------------------------------------
TOTALS 88 1889 311 570 44 120 225 301 470 201 84 145 44 82 891
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
91-92 Iowa Did Not Play - Redshirted
92-93 Iowa 15.1 45.2 37.5 67.4 3.8 0.5 1.1 0.4 0.8 5.2
93-94 Iowa 22.4 50.7 30.6 73.2 5.3 1.3 2.3 0.4 0.8 11.2
94-95 Iowa 14.0 51.1 30.8 58.8 3.3 0.9 1.0 0.2 0.8 5.2
95-96 Iowa 26.9 60.9 44.0 79.9 7.0 0.9 1.6 0.8 1.2 13.7
-----------------------------------------------------------------------
TOTALS 21.5 54.6 36.7 74.8 5.3 1.0 1.6 0.5 0.9 10.1
Selected by Phoenix Suns in 2nd round (#39 pick overall) of 1996 NBA Draft.