Todd Fuller, North Carolina State, 6-11, C

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
92-93 NC State   27  413  53  116   1   2  34  44   97  35   6  15   8   1  141
93-94 NC State   30  875 144  299   0   4  67  89  253  61  33  42  38  11  355
94-95 NC State   27  816 164  316   0   6 116 138  229  53  35  41  45   7  444
95-96 NC State   31 1044 225  445  16  43 183 229  308  48  39  72  56  10  649
--------------------------------------------------------------------------------
TOTALS          115 3148 586 1176  17  55 400 500  887 197 113 170 147  29 1589

                 MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
92-93 NC State  15.3  45.7  50.0  77.3  3.6  0.2  0.6  0.3  0.0   5.2
93-94 NC State  29.2  48.2   0.0  75.3  8.4  1.1  1.4  1.3  0.4  11.8
94-95 NC State  30.2  51.9   0.0  84.1  8.5  1.3  1.5  1.7  0.3  16.4
95-96 NC State  33.7  50.6  37.2  79.9  9.9  1.3  2.3  1.8  0.3  20.9
----------------------------------------------------------------------
TOTALS          27.4  49.8  30.9  80.0  7.7  1.0  1.5  1.3  0.3  13.8

Selected by Golden State Warriors in 1st round (#11 pick overall) of 1996 NBA
Draft.