Tony Delk, Kentucky, 6-1, G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
92-93 Kentucky 30 287 47 104 18 51 24 33 57 24 22 19 3 17 136
93-94 Kentucky 34 970 200 440 95 254 69 108 153 70 59 59 21 64 564
94-95 Kentucky 33 960 207 433 77 197 60 89 110 67 65 51 9 53 551
95-96 Kentucky 36 947 229 464 93 210 88 110 150 72 64 64 13 67 639
--------------------------------------------------------------------------------
TOTALS 133 3164 683 1441 283 712 241 340 470 233 210 193 46 201 1890
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
92-93 Kentucky 9.6 45.2 35.3 72.7 1.9 0.7 0.6 0.1 0.6 4.5
93-94 Kentucky 28.5 45.5 37.4 63.9 4.5 1.7 1.7 0.6 1.9 16.6
94-95 Kentucky 29.1 47.8 39.1 67.4 3.3 2.0 1.5 0.3 1.6 16.7
95-96 Kentucky 26.3 49.4 44.3 80.0 4.2 1.8 1.8 0.4 1.9 17.8
-----------------------------------------------------------------------
TOTALS 23.8 47.4 39.7 70.9 3.5 1.6 1.5 0.3 1.5 14.2
1996 NCAA Tournament MVP... Consensus 1st Team All-American, 1995-96...
Selected by Charlotte Hornets in 1st round (#16 pick overall) of 1996 NBA
Draft.