Marcus Camby, Massachusetts, 6-11, F/C

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
93-94 UMass      29  635 117  237   0   4  62 104  185 101  36  50 105  18  296
94-95 UMass      30  679 166  302   1   1  83 129  186  74  37  54 103  24  416
95-96 UMass      33 1011 256  537   0   8 163 233  271  87  58  83 128  32  675
--------------------------------------------------------------------------------
TOTALS           92 2325 539 1076   1  13 308 466  642 262 131 187 336  74 1387


                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
93-94 UMass      21.9  49.4   0.0  59.6  6.4  1.2  1.7  3.6  0.6  10.2
94-95 UMass      22.6  55.0 100.0  64.3  6.2  1.2  1.8  3.4  0.8  13.9
95-96 UMass      30.6  47.7   0.0  70.0  8.2  1.8  2.5  3.9  1.0  20.5
-----------------------------------------------------------------------
TOTALS           25.3  50.1   7.7  66.1  7.0  1.4  2.0  3.7  0.8  15.1

Unanimous Player of the Year, 1995-96... Naismith Award Winner, 1995-96...
Wooden Award Winner, 1995-96... Unanimous 1st Team All-American, 1995-96...
Selected after junior season by Toronto Raptors in 1st round (#2 pick overall)
of 1996 NBA Draft.