Terrell Bell, Georgia, 6-11, C
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
92-93 Georgia 16 59 7 15 0 0 7 12 20 9 0 6 6 1 21
93-94 Georgia 27 362 38 71 0 0 18 42 103 62 4 37 41 5 94
94-95 Georgia 28 364 39 75 1 2 25 43 89 63 7 28 38 12 104
95-96 Georgia 31 741 70 140 0 1 54 92 195 100 23 47 83 15 194
--------------------------------------------------------------------------------
TOTALS 102 1526 154 301 1 3 104 189 407 234 34 118 168 33 413
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
92-93 Georgia 3.7 46.7 0.0 58.3 1.3 0.0 0.4 0.4 0.1 1.3
93-94 Georgia 13.4 53.5 0.0 42.9 3.8 0.1 1.4 1.5 0.2 3.5
94-95 Georgia 13.0 52.0 50.0 58.1 3.2 0.3 1.0 1.4 0.4 3.7
95-96 Georgia 23.9 50.0 0.0 58.7 6.3 0.7 1.5 2.7 0.5 6.3
-----------------------------------------------------------------------
TOTALS 15.0 51.2 33.3 55.0 4.0 0.3 1.2 1.6 0.3 4.0
Selected by Houston Rockets in 2nd round (#50 pick overall) of 1996 NBA Draft.