Ray Allen, Connecticut, 6-5, G

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
93-94 UConn      34  735 158  310  33  82  80 101  155  46  53  47   7  38  429
94-95 UConn      32 1051 255  521  85 191  80 110  218  53  75  64  16  61  675
95-96 UConn      35 1215 292  618 115 247 119 147  228  46 117  82  18  60  818
--------------------------------------------------------------------------------
TOTALS          101 3001 705 1449 233 520 279 358  601 145 245 193  41 159 1922

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
93-94 UConn      21.6  51.0  40.2  79.2  4.6  1.6  1.4  0.2  1.1  12.6
94-95 UConn      32.8  48.9  44.5  72.7  6.8  2.3  2.0  0.5  1.9  21.1
95-96 UConn      34.7  47.2  46.6  81.0  6.5  3.3  2.3  0.5  1.7  23.4
-----------------------------------------------------------------------
TOTALS           29.7  48.7  44.8  77.9  6.0  2.4  1.9  0.4  1.6  19.0

Player of the Year (UPI), 1995-96... Unanimous 1st Team All-American,
1995-96... 3rd Team All-American (AP, NABC), 1995-96... Selected after junior
season by Minnesota Timberwolves in 1st round (#5 pick overall) of 1996 NBA
Draft... Draft rights traded to Milwaukee Bucks.