Damon Stoudamire, Arizona, 5-10, G

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
91-92 Arizona    30  540  76  167  28  69  37  48   65  43  76  44   3  22  217
92-93 Arizona    28  870  99  236  39 102  72  91  116  62 159  82   6  45  309
93-94 Arizona    35 1164 217  484  93 265 112 140  157  81 208 113   3  55  639
94-95 Arizona    30 1092 222  466 112 241 128 155  128  61 220 139   1  52  684
--------------------------------------------------------------------------------
TOTALS          123 3666 614 1353 272 677 349 434  466 247 663 378  13 174 1849

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
91-92 Arizona    18.0  45.5  40.6  77.1  2.2  2.5  1.5  0.1  0.7   7.2
92-93 Arizona    31.1  41.9  38.2  79.1  4.1  5.7  2.9  0.2  1.6  11.0
93-94 Arizona    33.3  44.8  35.1  80.0  4.5  5.9  3.2  0.1  1.6  18.3
94-95 Arizona    36.4  47.6  46.5  82.6  4.3  7.3  4.6  0.0  1.7  22.8
-----------------------------------------------------------------------
TOTALS           29.8  45.4  40.2  80.4  3.8  5.4  3.1  0.1  1.4  15.0

Unanimous 1st Team All-American, 1995... Selected by Toronto Raptors in 1st
round (#7 pick overall) of 1995 NBA Draft.