Eric Snow, Michigan State, 6-2, G
                 
                 G  MIN  FG  FGA  3P 3PA  FT FTA REB  PF AST  TO BLK STL  PTS
91-92 Mich St   25  144  12   25   0   2   3  15  15  10  24  20   0   6   27
92-93 Mich St   28  798  53   97   0   5  15  56  73  82 145  69   5  27  121
93-94 Mich St   32  992  91  177  13  45  22  49 111  77 213  86   5  57  217
94-95 Mich St   28  916 117  225   7  24  62 102  92  77 217  86   4  52  303
------------------------------------------------------------------------------
TOTALS         113 2850 273  524  20  76 102 222 291 246 599 261  14 142  668

                 MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
91-92 Mich St    5.8  48.0   0.0  20.0  0.6  1.0  0.8  0.0  0.2   1.1
92-93 Mich St   28.5  54.6   0.0  26.8  2.6  5.2  2.5  0.2  1.0   4.3
93-94 Mich St   31.0  51.4  28.9  44.9  3.5  6.7  2.7  0.2  1.8   6.8
94-95 Mich St   32.7  52.0  29.2  60.8  3.3  7.8  3.1  0.1  1.9  10.8
----------------------------------------------------------------------
TOTALS          25.2  52.1  26.3  45.9  2.6  5.3  2.3  0.1  1.3   5.9

Selected by Milwaukee Bucks in 2nd round (#43 pick overall) of 1995 NBA
Draft... Draft rights traded to Seattle Supersonics.