Lou Roe, Massachusetts, 6-7, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
91-92 UMass 34 706 90 170 0 0 86 128 219 92 32 44 22 16 266
92-93 UMass 31 938 154 273 0 0 121 167 285 104 40 81 32 24 429
93-94 UMass 35 1123 218 432 4 15 210 315 292 91 61 86 30 32 650
94-95 UMass 34 971 199 374 1 3 161 228 274 83 58 78 37 21 560
-------------------------------------------------------------------------------
TOTALS 134 3738 661 1249 5 18 578 838 1070 370 191 289 121 93 1905
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
91-92 UMass 20.8 52.9 0.0 67.2 6.4 0.9 1.3 0.6 0.5 7.8
92-93 UMass 30.3 56.4 0.0 72.5 9.2 1.3 2.6 1.0 0.8 13.8
93-94 UMass 32.1 50.5 26.7 66.7 8.3 1.7 2.5 0.9 0.9 18.6
94-95 UMass 28.6 53.2 33.3 70.6 8.1 1.7 2.3 1.1 0.6 16.5
----------------------------------------------------------------------
TOTALS 27.9 52.9 27.8 69.0 8.0 1.4 2.2 0.9 0.7 14.2
Consensus 2nd Team All-American, 1995... 3rd Team All-American (NABC), 1994...
Selected by Detroit Pistons in 2nd round (#30 pick overall) of 1995 NBA Draft.