Ed O'Bannon, UCLA, 6-8, F

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
90-91 UCLA                        Did Not Play - Redshirted
91-92 UCLA       23  287  32   77   2   8  17  27   70  36  12  19   6   7   83
92-93 UCLA       33 1099 208  386  18  40 116 164  230  81  56  86  33  42  550
93-94 UCLA       28  961 191  395  16  56 111 149  245  60  59  71  30  33  509
94-95 UCLA       33 1130 247  463  55 127 124 158  275  73  81  82  26  64  673
--------------------------------------------------------------------------------
TOTALS          117 3477 678 1321  91 231 368 498  820 250 208 258  95 146 1815

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
90-91 UCLA                  Did Not Play - Redshirted
91-92 UCLA       12.5  41.6  25.0  63.0  3.0  0.5  0.8  0.3  0.3   3.6
92-93 UCLA       33.3  53.9  45.0  70.7  7.0  1.7  2.6  1.0  1.3  16.7
93-94 UCLA       34.3  48.4  28.6  74.5  8.8  2.1  2.5  1.1  1.2  18.2
94-95 UCLA       34.2  53.3  43.3  78.5  8.3  2.5  2.5  0.8  1.9  20.4
-----------------------------------------------------------------------
TOTALS           29.7  51.3  39.4  73.9  7.0  1.8  2.2  0.8  1.2  15.5

National Player of the Year (NABC), 1995... Wooden Award Winner, 1995...
NCAA Tournament MVP, 1995... Unanimous 1st Team All-American, 1995... 3rd Team
All-American (NABC), 1994... Selected by New Jersey Nets in 1st round (#9 pick
overall) of 1995 NBA Draft.