Brent Barry, Oregon State, 6-6, G/F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
90-91 Oregon St Did Not Play - Redshirted
91-92 Oregon St 31 545 57 136 25 77 22 33 47 49 70 54 11 30 161
92-93 Oregon St 23 607 55 134 15 64 40 47 49 63 83 76 21 33 165
93-94 Oregon St 27 959 144 289 38 104 85 112 141 84 94 93 23 64 411
94-95 Oregon St 27 1012 181 352 52 132 153 186 159 71 104 86 12 72 567
--------------------------------------------------------------------------------
TOTALS 108 3123 437 911 130 377 300 378 396 267 351 309 67 199 1304
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
90-91 Oregon St Did Not Play - Redshirted
91-92 Oregon St 17.6 41.9 32.5 66.7 1.5 2.3 1.7 0.4 1.0 5.2
92-93 Oregon St 26.4 41.0 23.4 85.1 2.1 3.6 3.3 0.9 1.4 7.2
93-94 Oregon St 35.5 49.8 36.5 75.9 5.2 3.5 3.4 0.9 2.4 15.2
94-95 Oregon St 37.5 51.4 39.4 82.3 5.9 3.9 3.2 0.4 2.7 21.0
-----------------------------------------------------------------------
TOTALS 28.9 48.0 34.5 79.4 3.7 3.3 2.9 0.6 1.8 12.1
Selected by Denver Nuggets in 1st round (#15 pick overall) of 1995 NBA Draft...
Draft rights traded to Los Angeles Clippers.