Sharone Wright, Clemson, 6-10, C/F

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
91-92 Clemson    28  747 137  275   0   2  63 112  227  76  11  50  63  23  337
92-93 Clemson    30  913 178  314   0   2  93 139  314  79  26  76 124  22  449
93-94 Clemson    34 1027 186  354   0   2 150 233  362  94  41 104  99  24  522
--------------------------------------------------------------------------------
TOTALS           92 2687 501  943   0   6 306 484  903 249  78 230 286  69 1308

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
91-92 Clemson    26.7  49.8   0.0  56.3  8.1  0.4  1.8  2.3  0.8  12.0
92-93 Clemson    30.4  56.7   0.0  66.9 10.5  0.9  2.5  4.1  0.7  15.0
93-94 Clemson    30.2  52.5   0.0  64.4 10.6  1.2  3.1  2.9  0.7  15.4
-----------------------------------------------------------------------
TOTALS           29.2  53.1   0.0  63.2  9.8  0.8  2.5  3.1  0.8  14.2

Selected after junior season by Philadelphia 76ers in 1st round (#6 pick
overall) of 1994 NBA Draft.