Charlie Ward, Florida State, 6-2, G

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
88-89 TlhseeCC                            Did Not Play
89-90 Florida St                          Did Not Play
90-91 Florida St 30  715  81  178  15  48  62  87   89  53 103  60   8  71  239
91-92 Florida St 28  841  72  145  22  48  35  66   90  67 122  74   6  75  201
92-93 Florida St 17  557  49  106  16  50  18  27   45  32  93  36   5  48  132
93-94 Florida St 16  575  61  167  21  83  25  40   62  36  78  42   2  44  168
--------------------------------------------------------------------------------
TOTALS           91 2688 263  596  74 229 140 220  286 188 396 212  21 238  740

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
88-89 TlhseeCC                    Did Not Play
89-90 Florida St                  Did Not Play
90-91 Florida St 23.8  45.5  31.3  71.3  3.0  3.4  2.0  0.3  2.4   8.0
91-92 Florida St 30.0  49.7  45.8  53.0  3.2  4.4  2.6  0.2  2.7   7.2
92-93 Florida St 32.8  46.2  32.0  66.7  2.6  5.5  2.1  0.3  2.8   7.8
93-94 Florida St 35.9  36.5  25.3  62.5  3.9  4.9  2.6  0.1  2.8  10.5
-----------------------------------------------------------------------
TOTALS           29.5  44.1  32.3  63.6  3.1  4.4  2.3  0.2  2.6   8.1

Heisman Trophy Winner, 1993... Selected by New York Knicks in 1st round (#26
pick overall) of 1994 NBA Draft.