B.J. Tyler, Texas, 6-1, G

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
89-90 DePaul     17  269  18   54   3  18  11  14   15  18  36  42   2  17   50
90-91 Texas                       Did Not Play - Transfer Student
91-92 Texas      35 1215 217  499  84 230 122 154   99  76 229 136   7  82  640
92-93 Texas      13  440  78  175  33  93  36  57   49  24  76  45   2  33  225
93-94 Texas      28  932 213  481  99 265 112 154   94  54 175  97   7  87  637
--------------------------------------------------------------------------------
TOTALS           93 2856 526 1209 219 606 281 379  257 172 516 320  18 219 1552

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
89-90 DePaul     15.8  33.3  16.7  78.6  0.9  2.1  2.5  0.1  1.0   2.9
90-91 Texas                 Did Not Play - Transfer Student
91-92 Texas      34.7  43.5  36.5  79.2  2.8  6.5  3.9  0.2  2.3  18.3
92-93 Texas      33.8  44.6  35.5  63.2  3.8  5.8  3.5  0.2  2.5  17.3
93-94 Texas      33.3  44.3  37.4  72.7  3.4  6.3  3.5  0.3  3.1  22.8
-----------------------------------------------------------------------
TOTALS           30.7  43.5  36.1  74.1  2.8  5.5  3.4  0.2  2.4  16.7

3rd Team All-American, 1994... Selected by Philadelphia 76ers in 1st round
(#20 pick overall) of 1994 NBA Draft.