Khalid Reeves, Arizona, 6-3, G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
90-91 Arizona 35 657 104 229 31 67 78 113 82 74 103 70 6 36 317
91-92 Arizona 30 921 148 311 44 119 78 99 95 69 110 71 2 50 418
92-93 Arizona 28 754 118 237 26 79 80 110 97 64 80 54 1 37 342
93-94 Arizona 35 1113 276 572 85 224 211 264 150 88 103 85 4 64 848
--------------------------------------------------------------------------------
TOTALS 128 3445 646 1349 186 489 447 586 424 295 396 280 13 187 1925
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
90-91 Arizona 18.8 45.4 46.3 69.0 2.3 2.9 2.0 0.2 1.0 9.1
91-92 Arizona 30.7 47.6 37.0 78.8 3.2 3.7 2.4 0.1 1.7 13.9
92-93 Arizona 26.9 49.8 32.9 72.7 3.5 2.9 1.9 0.0 1.3 12.2
93-94 Arizona 31.8 48.3 37.9 79.9 4.3 2.9 2.4 0.1 1.8 24.2
-----------------------------------------------------------------------
TOTALS 26.9 47.9 38.0 76.3 3.3 3.1 2.2 0.1 1.5 15.0
Consensus 2nd Team All-American, 1994... Selected by Miami Heat in 1st round
(#12 pick overall) of 1994 NBA Draft.