Eric Piatkowski, Nebraska, 6-7, G/F

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
89-90 Nebraska                    Did Not Play - Redshirted
90-91 Nebraska   34  679 128  275  44 127  72  86  125  61  68  48  18  22  372
91-92 Nebraska   29  873 144  338  47 136  79 109  184  71  97  74  18  21  414
92-93 Nebraska   30  892 178  367  48 129  98 129  171  63  75  67   8  33  502
93-94 Nebraska   30  972 226  456  63 172 131 165  189  64  82  72  20  46  646
--------------------------------------------------------------------------------
TOTALS          123 3416 676 1436 202 564 380 489  669 259 322 261  64 122 1934

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
89-90 Nebraska              Did Not Play - Redshirted
90-91 Nebraska   20.0  46.5  34.6  83.7  3.7  2.0  1.4  0.5  0.6  10.9
91-92 Nebraska   30.1  42.6  34.6  72.5  6.3  3.3  2.6  0.6  0.7  14.3
92-93 Nebraska   29.7  48.5  37.2  76.0  5.7  2.5  2.2  0.3  1.1  16.7
93-94 Nebraska   32.4  49.6  36.6  79.4  6.3  2.7  2.4  0.7  1.5  21.5
-----------------------------------------------------------------------
TOTALS           27.8  47.1  35.8  77.7  5.4  2.6  2.1  0.5  1.0  15.7

Selected by Indiana Pacers in 1st round (#15 pick overall) of 1994 NBA Draft...
Draft rights traded to Los Angeles Clippers.