William Njoku, St Mary's (NS), 6-9, F

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
90-91 St Mary's  30  ... 185  357  12  33  87 138  267 103  30  75 ...  18  469
91-92 St Mary's  30  ... 224  416   0   4 102 140  296  75  39 105 ...   6  550
92-93 St Mary's  30  ... 296  530  23  48 144 180  291  75  30  76 ...   2  759
93-94 St Mary's  30  ... 283  579  35  88 156 202  271  61  43  77 ...   3  757
--------------------------------------------------------------------------------
TOTALS          120  ... 988 1882  70 173 489 660 1125 314 142 333 ...  29 2535

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
90-91 St Mary's   ...  51.8  36.4  63.0  8.9  1.0  2.5  ...  0.6  15.6
91-92 St Mary's   ...  53.8   0.0  72.9  9.9  1.3  3.5  ...  0.2  18.3
92-93 St Mary's   ...  55.8  47.9  80.0  9.7  1.0  2.5  ...  0.1  25.3
93-94 St Mary's   ...  48.9  39.8  77.2  9.0  1.4  2.6  ...  0.1  25.2
-----------------------------------------------------------------------
TOTALS            ...  52.5  40.5  74.1  9.4  1.2  2.8  ...  0.2  21.1

Selected by Indiana Pacers in 2nd round (#41 pick overall) of 1994 NBA Draft.