Lamond Murray, Californiaifornia, 6-7, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
91-92 California 28 745 152 321 17 56 66 93 171 66 56 64 19 34 387
92-93 California 30 897 230 445 36 99 76 121 189 69 41 79 25 32 572
93-94 California 30 1047 262 550 46 139 159 208 236 71 63 84 31 44 729
--------------------------------------------------------------------------------
TOTALS 88 2689 644 1316 99 294 301 422 596 206 160 227 75 110 1688
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
91-92 California 26.6 47.4 30.4 71.0 6.1 2.0 2.3 0.7 1.2 13.8
92-93 California 29.9 51.7 36.4 62.8 6.3 1.4 2.6 0.8 1.1 19.1
93-94 California 34.9 47.6 33.1 76.4 7.9 2.1 2.8 1.0 1.5 24.3
-----------------------------------------------------------------------
TOTALS 30.6 48.9 33.7 71.3 6.8 1.8 2.6 0.9 1.3 19.2
Consensus 2nd Team All-American, 1994... Selected after junior season by Los
Angeles Clippers in 1st round (#7 pick overall) of 1994 NBA draft.