Dwayne Morton, Louisville, 6-6, F/G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
90-91 Louisville Did Not Play - Ineligible
91-92 Louisville 30 802 155 268 13 27 84 125 110 80 36 56 28 33 407
92-93 Louisville 31 969 178 335 51 96 93 126 145 78 69 76 30 43 500
93-94 Louisville 34 1041 182 381 47 118 108 149 143 80 72 67 17 37 519
--------------------------------------------------------------------------------
TOTALS 95 2812 515 984 111 241 285 400 398 238 177 199 75 113 1426
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
90-91 Louisville Did Not Play - Ineligible
91-92 Louisville 26.7 57.8 48.1 67.2 3.7 1.2 1.9 0.9 1.1 13.6
92-93 Louisville 31.3 53.1 53.1 73.8 4.7 2.2 2.5 1.0 1.4 16.1
93-94 Louisville 30.6 47.8 39.8 72.5 4.2 2.1 2.0 0.5 1.1 15.3
-----------------------------------------------------------------------
TOTALS 29.6 52.3 46.1 71.3 4.2 1.9 2.1 0.8 1.2 15.0
Selected by Golden State Warriors in 2nd round (#45 pick overall) of 1994 NBA
Draft.