Eric Montross, North Carolina, 7-0, C
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
90-91 N Carolina 35 531 81 138 0 0 41 67 148 79 11 32 30 6 203
91-92 N Carolina 31 784 140 244 0 0 68 109 218 112 18 47 30 17 348
92-93 N Carolina 38 1076 222 361 0 0 156 228 290 113 28 66 47 22 600
93-94 N Carolina 35 1110 183 327 0 0 110 197 285 104 29 66 62 18 476
--------------------------------------------------------------------------------
TOTALS 139 3501 626 1070 0 0 375 601 941 408 86 211 169 63 1627
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
90-91 N Carolina 15.2 58.7 0.0 61.2 4.2 0.3 0.9 0.9 0.2 5.8
91-92 N Carolina 25.3 57.4 0.0 62.4 7.0 0.6 1.5 1.0 0.5 11.2
92-93 N Carolina 28.3 61.5 0.0 68.4 7.6 0.7 1.7 1.2 0.6 15.8
93-94 N Carolina 31.7 56.0 0.0 55.8 8.1 0.8 1.9 1.8 0.5 13.6
-----------------------------------------------------------------------
TOTALS 25.2 58.5 0.0 62.4 6.8 0.6 1.5 1.2 0.5 11.7
Consensus 2nd Team All-American, 1994... Consensus 2nd Team All-American,
1993... Selected by Boston Celtics in 1st round (#9 pick overall) of 1994 NBA
Draft.