Greg Minor, Louisville, 6-6, G/F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
90-91 Louisville Did Not Play - Ineligible
91-92 Louisville 30 831 113 239 10 43 55 75 154 44 55 41 5 39 291
92-93 Louisville 31 1036 156 296 42 97 84 112 170 41 87 51 12 32 438
93-94 Louisville 34 1176 179 349 42 119 70 96 209 67 85 54 16 57 470
--------------------------------------------------------------------------------
TOTALS 95 3043 448 884 94 259 209 283 533 152 227 146 33 128 1199
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
90-91 Louisville Did Not Play - Ineligible
91-92 Louisville 27.7 47.3 23.3 73.3 5.1 1.8 1.4 0.2 1.3 9.7
92-93 Louisville 33.4 52.7 43.3 75.0 5.5 2.8 1.6 0.4 1.0 14.1
93-94 Louisville 34.6 51.3 35.3 72.9 6.1 2.5 1.6 0.5 1.7 13.8
-----------------------------------------------------------------------
TOTALS 32.0 50.7 36.3 73.9 5.6 2.4 1.5 0.3 1.3 12.6
Selected by Los Angeles Clippers in 1st round (#25 pick overall) of 1994 NBA
Draft... Draft rights traded to Indiana Pacers.