Donyell Marshall, Connecticut, 6-9, F

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
91-92 UConn      30  806 125  295  15  62  69  93  183  93  45  84  78  31  334
92-93 UConn      27  854 166  332  20  54 107 129  210  61  30  59  56  39  459
93-94 UConn      34 1157 306  599  41 132 200 266  302  70  56  98 108  43  853
--------------------------------------------------------------------------------
TOTALS           91 2817 597 1226  76 248 376 488  695 224 131 241 242 113 1646

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
91-92 UConn      26.9  42.4  24.2  74.2  6.1  1.5  2.8  2.6  1.0  11.1
92-93 UConn      31.6  50.0  37.0  82.9  7.8  1.1  2.2  2.1  1.4  17.0
93-94 UConn      34.0  51.1  31.1  75.2  8.9  1.6  2.9  3.2  1.3  25.1
-----------------------------------------------------------------------
TOTALS           31.0  48.7  30.6  77.0  7.6  1.4  2.6  2.7  1.2  18.1

Unanimous 1st Team All-American, 1994... Selected after junior season by
Minnesota Timberwolves in 1st round (#4 pick overall) of 1994 NBA Draft.