Darrin Hancock, Kansas, 6-7, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
90-91 GardenCity 32 ... 214 377 7 24 135 215 288 105 186 97 37 85 570
91-92 GardenCity 28 ... 253 410 10 35 114 180 328 72 169 98 78 105 630
92-93 Kansas 34 703 103 190 0 1 50 76 154 60 46 40 7 40 256
--------------------------------------------------------------------------------
Div I TOTALS 34 703 103 190 0 1 50 76 154 60 46 40 7 40 256
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
90-91 GardenCity ... 56.8 29.2 62.8 9.0 5.8 3.0 1.2 2.7 17.8
91-92 GardenCity ... 61.7 28.6 63.3 11.7 6.0 3.5 2.8 3.8 22.5
92-93 Kansas 20.7 54.2 0.0 65.8 4.5 1.4 1.2 0.2 1.2 7.5
-----------------------------------------------------------------------
Div I TOTALS 20.7 54.2 0.0 65.8 4.5 1.4 1.2 0.2 1.2 7.5
Played in Greece after junior season, 1993-94... Selected by Charlotte Hornets
in 2nd round (#38 pick overall) of 1994 NBA Draft.