Howard Eisley, Boston College, 6-0, G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
90-91 Boston Col 30 1011 95 264 26 74 81 108 79 83 100 84 6 46 297
91-92 Boston Col 31 1071 118 242 37 75 88 118 111 99 135 102 3 61 361
92-93 Boston Col 31 1162 131 296 43 104 121 145 107 83 153 94 5 37 426
93-94 Boston Col 34 1203 185 389 91 188 83 105 116 93 156 86 2 51 544
--------------------------------------------------------------------------------
TOTALS 126 4447 529 1191 197 441 373 476 413 358 544 366 16 195 1628
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
90-91 Boston Col 33.7 36.0 35.1 75.0 2.6 3.3 2.8 0.2 1.5 9.9
91-92 Boston Col 34.5 48.8 49.3 74.6 3.6 4.4 3.3 0.1 2.0 11.6
92-93 Boston Col 37.5 44.3 41.3 83.4 3.5 4.9 3.0 0.2 1.2 13.7
93-94 Boston Col 35.4 47.6 48.4 79.0 3.4 4.6 2.5 0.1 1.5 16.0
-----------------------------------------------------------------------
TOTALS 35.3 44.4 44.7 78.4 3.3 4.3 2.9 0.1 1.5 12.9
Selected by Minnesota Timberwolves in 2nd round (#30 pick overall) of 1994 NBA
Draft.