Tony Dumas, Missouri-Kansas City, 6-4, G

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
90-91 UMKC       28  857 177  355  19  68  89 118  134  78  87  76   9  29  462
91-92 UMKC       28 1030 200  384  39  78 162 209  128  63  72  91   7  28  601
92-93 UMKC       27 1002 238  487  45 127 122 170  148  78  98  88  14  36  643
93-94 UMKC       29 1113 229  544  74 205 221 292  166  79  87 110  19  49  753
-------------------------------------------------------------------------------
TOTALS          112 4002 844 1770 177 478 594 789  576 298 344 365  49 142 2459

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
90-91 UMKC       30.6  49.9  27.9  75.4  4.8  3.1  2.7  0.3  1.0  16.5
91-92 UMKC       36.8  52.1  50.0  77.5  4.6  2.6  3.3  0.3  1.0  21.5
92-93 UMKC       37.1  48.9  35.4  71.8  5.5  3.6  3.3  0.5  1.3  23.8
93-94 UMKC       38.4  42.1  36.1  75.7  5.7  3.0  3.8  0.7  1.7  26.0
-----------------------------------------------------------------------
TOTALS           35.4  47.7  37.0  75.3  5.1  3.1  3.3  0.4  1.3  22.0

Selected by Dallas Mavericks in 1st round (#19 pick overall) of 1994 NBA Draft.