Bill Curley, Boston College, 6-9, F/C
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
90-91 Boston Col Did Not Play - Redshirted
90-91 Boston Col 30 873 141 260 0 3 96 139 206 103 38 77 6 36 378
91-92 Boston Col 31 1051 187 324 0 1 178 230 250 115 29 88 25 26 552
92-93 Boston Col 31 1052 181 312 0 0 129 152 235 93 37 69 29 32 491
93-94 Boston Col 34 1140 233 418 0 1 215 271 305 96 54 74 28 27 681
--------------------------------------------------------------------------------
TOTALS 126 4116 742 1314 0 5 618 792 996 407 158 308 88 121 2102
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
90-91 Boston Col Did Not Play - Redshirted
90-91 Boston Col 29.1 54.2 0.0 69.1 6.9 1.3 2.6 0.2 1.2 12.6
91-92 Boston Col 33.9 57.7 0.0 77.4 8.1 0.9 2.8 0.8 0.8 17.8
92-93 Boston Col 33.9 58.0 0.0 84.9 7.6 1.2 2.2 0.9 1.0 15.8
93-94 Boston Col 33.5 55.7 0.0 79.3 9.0 1.6 2.2 0.8 0.8 20.0
-----------------------------------------------------------------------
TOTALS 32.7 56.5 0.0 78.0 7.9 1.3 2.4 0.7 1.0 16.7
Selected by San Antonio Spurs in 1st round (#22 pick overall) of 1994 NBA
Draft... Draft rights traded to Detroit Pistons.