Derrick Alston, Duquesne, 6-11, F/C
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
90-91 Duquesne 28 807 128 239 0 0 61 102 175 112 36 76 54 23 317
91-92 Duquesne 28 918 154 277 0 1 82 156 225 94 43 91 60 33 390
92-93 Duquesne 28 960 214 380 1 1 128 223 261 101 30 86 60 38 557
93-94 Duquesne 30 1080 245 424 0 1 149 248 218 97 41 94 55 48 639
--------------------------------------------------------------------------------
TOTALS 114 3765 741 1320 1 3 420 729 879 404 150 347 229 142 1903
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
90-91 Duquesne 28.8 53.6 0.0 59.8 6.3 1.3 2.7 1.9 0.8 11.3
91-92 Duquesne 32.8 55.6 0.0 52.6 8.0 1.5 3.3 2.1 1.2 13.9
92-93 Duquesne 34.3 56.3 100.0 57.4 9.3 1.1 3.1 2.1 1.4 19.9
93-94 Duquesne 36.0 57.8 0.0 60.1 7.3 1.4 3.1 1.8 1.6 21.3
-----------------------------------------------------------------------
TOTALS 33.0 56.1 33.3 57.6 7.7 1.3 3.0 2.0 1.2 16.7
Selected by Philadelphia 76ers in 2nd round (#33 pick overall) of 1994 NBA
Draft.