Rodney Rogers, Wake Forest, 6-7, F

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF  AST  TO BLK STL  PTS
90-91 WakeForest 30  895 199  349  10  35  81 121  237  83   46  81  19  53  489
91-92 WakeForest 29  945 245  399  19  50  86 126  247  86   81  69  27  39  595
92-93 WakeForest 30  981 239  431  24  67 134 187  221  80   68  97  28  54  636
---------------------------------------------------------------------------------
TOTALS           89 2821 683 1179  53 152 301 434  705 249  195 247  74 146 1720

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
90-91 WakeForest 29.8  57.0  28.6  66.9  7.9  1.5  2.7  0.6  1.8  16.3
91-92 WakeForest 32.6  61.4  38.0  68.3  8.5  2.8  2.4  0.9  1.3  20.5
92-93 WakeForest 32.7  55.5  35.8  71.7  7.4  2.3  3.2  0.9  1.8  21.2
-----------------------------------------------------------------------
TOTALS           31.7  57.9  34.9  69.4  7.9  2.2  2.8  0.8  1.6  19.3

Consensus 2nd Team All-American, 1993... Selected after junior season by
Denver Nuggets in 1st round (#9 pick overall) of 1993 NBA Draft.