Chris Mills, Arizona, 6-7, F/G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
88-89 Kentucky 32 1124 180 372 17 54 82 115 277 105 92 110 26 45 459
89-90 Arizona Did Not Play - Transfer Student
90-91 Arizona 35 1025 206 397 42 122 91 122 216 78 66 76 17 29 545
91-92 Arizona 31 984 198 391 28 89 80 103 244 80 73 60 8 36 504
92-93 Arizona 28 870 211 406 56 116 92 110 222 68 53 73 14 30 570
--------------------------------------------------------------------------------
TOTALS 126 4003 795 1566 143 381 345 450 959 331 284 319 65 140 2078
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
88-89 Kentucky 35.1 48.4 31.5 71.3 8.7 2.9 3.4 0.8 1.4 14.3
89-90 Arizona Did Not Play - Transfer Student
90-91 Arizona 29.3 51.9 34.4 74.6 6.2 1.9 2.2 0.5 0.8 15.6
91-92 Arizona 31.7 50.6 31.5 77.7 7.9 2.4 1.9 0.3 1.2 16.3
92-93 Arizona 31.1 52.0 48.3 83.6 7.9 1.9 2.6 0.5 1.1 20.4
-----------------------------------------------------------------------
TOTALS 31.8 50.8 37.5 76.7 7.6 2.3 2.5 0.5 1.1 16.5
3rd Team All-American (AP, NABC), 1993... Selected by Cleveland Cavaliers in
1st round (#22 pick overall) of 1993 NBA Draft.