Allan Houston, Tennessee, 6-5, G/F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
89-90 Tennessee 30 1083 203 465 83 192 120 149 88 70 127 101 11 36 609
90-91 Tennessee 34 1212 265 550 99 231 177 205 104 68 131 128 16 37 806
91-92 Tennessee 34 1236 223 492 82 196 189 225 180 69 110 94 15 32 717
92-93 Tennessee 30 1075 211 454 82 198 165 188 145 67 92 84 8 28 669
--------------------------------------------------------------------------------
TOTALS 128 4606 902 1961 346 817 651 767 517 274 460 407 50 133 2801
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
89-90 Tennessee 36.1 43.7 43.2 80.5 2.9 4.2 3.4 0.4 1.2 20.3
90-91 Tennessee 35.6 48.2 42.9 86.3 3.1 3.9 3.8 0.5 1.1 23.7
91-92 Tennessee 36.4 45.3 41.8 84.0 5.3 3.2 2.8 0.4 0.9 21.1
92-93 Tennessee 35.8 46.5 41.4 87.8 4.8 3.1 2.8 0.3 0.9 22.3
-----------------------------------------------------------------------
TOTALS 36.0 46.0 42.4 84.9 4.0 3.6 3.2 0.4 1.0 21.9
3rd Team All-American (AP, NABC), 1993... 3rd Team All-American (NABC), 1992...
Selected by Detroit Pistons in 1st round (#11 pick overall) of 1993 NBA Draft.